FREE UK SHIPPING FOR ANY ORDER OVER £100
FREE UK SHIPPING FOR ANY ORDER OVER £100
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
MAYORAL PRINTED SWEATPANTS
Mayoral infant boys printed joggers, featuring cars. They are made in mid-weight cotton blend jersey with a soft fleecy interior and cosy ribbed ankle cuffs. The waistband is elasticated and has an adjustable waist for ease of fit, and there are decorative wooden buttons on the front.
Approximate age | Child’s height (cm) |
1 MONTH | 56 CM |
3 MONTHS | 62 CM |
6 MONTHS | 68 CM |
9 MONTHS | 74 CM |
18 MONTHS | 86 CM |
1 YEAR | 80 CM |
2 YEARS | 92 CM |
3 YEARS | 98 CM |
4 YEARS | 104 CM |
5 YEARS | 110 CM |
6 YEARS | 116 CM |
7 YEARS | 122 CM |
8 YEARS | 128 CM |
9 YEARS | 134 CM |
10 YEARS | 140 CM |
11 YEARS | 146 CM |
12 YEARS | 152 CM |
14 YEARS | 164 CM |
16 YEARS | 176 CM |
EU | UK |
20 |
4 INFANT |
21 |
4½ INFANT |
22 |
5 INFANT |
23 |
6 INFANT |
24 | 7 INFANT |
25 | 8 INFANT |
26 | 8½ INFANT |
27 | 9 KIDS |
28 | 10 KIDS |
29 | 11 KIDS |
30 | 12 KIDS |
31 | 12½ KIDS |
32 | 13 KIDS |
33 | 1 KIDS |
34 | 2 KIDS |
35 | 2½ KIDS |
36 | 3 KIDS |
EU | UK |
37 | 4 KIDS / ADULT |
38 | 5 ADULT |
39 | 6 ADULT |
40 | 6½ ADULT |
41 | 7 ADULT |
42 | 8 ADULT |
43 | 9 ADULT |
44 | 10 ADULT |
45 | 10½ ADULT |
46 | 11 ADULT |
Need more help with sizing? Simply call the Koast store and we will be happy to assist with measurements and advice.